Club
CS Independiente Rivadavia
Record & form
0 W
1 D
1 L
0%Win rate
2.50Goals/game
5-6GF-GA
1Clean sheets
0.50Pts/game
L1Streak
Ended2026/8/18
CS Independiente Rivadavia
Fluminense FC
56
Ended2026/8/11
Fluminense FC
CS Independiente Rivadavia
00
Standings — Copa Libertadores
All| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | 6 | +3 | 13 | |
| 2 | 6 | +5 | 12 | |
| 3 | 6 | +2 | 9 | |
| 4 | 4 | 0 | 7 | |
| 5 | 6 | 0 | 7 | |
| 6 | 4 | 0 | 5 | |
| 7 | 4 | 0 | 5 | |
| 8 | 3 | 0 | 4 | |
| 9 | 2 | 0 | 2 | |
| 10 | 2 | -1 | 1 | |
| 11 | 2 | -1 | 1 | |
| 12 | 2 | -1 | 1 |










