Club
CA Platense
Record & form
2 W
1 D
1 L
50%Win rate
2.50Goals/game
10-10GF-GA
0Clean sheets
1.75Pts/game
W1Streak
Recent form
Ended2026/9/15
CA Platense
Fluminense FC
21
Ended2026/9/8
Fluminense FC
CA Platense
20
Ended2026/8/19
CD Coquimbo Unido
CA Platense
67
Ended2026/8/12
CA Platense
CD Coquimbo Unido
11
Standings — Copa Libertadores
All| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | 6 | +3 | 13 | |
| 2 | 6 | +5 | 12 | |
| 3 | 6 | +2 | 9 | |
| 4 | 4 | 0 | 7 | |
| 5 | 6 | 0 | 7 | |
| 6 | 4 | 0 | 5 | |
| 7 | 4 | 0 | 5 | |
| 8 | 3 | 0 | 4 | |
| 9 | 2 | 0 | 2 | |
| 10 | 2 | -1 | 1 | |
| 11 | 2 | -1 | 1 | |
| 12 | 2 | -1 | 1 |










