Club
Fenerbahçe SK
Record & form
0 W
1 D
0 L
0%Win rate
1.00Goals/game
1-1GF-GA
0Clean sheets
1.00Pts/game
D1Streak
Ended2026/9/10
Fenerbahçe SK
AS Roma
11
Standings — دوري أبطال أوروبا
All| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | 35 | +50 | 72 | |
| 2 | 30 | +45 | 69 | |
| 3 | 29 | +41 | 63 | |
| 4 | 27 | +35 | 55 | |
| 5 | 29 | +21 | 54 | |
| 6 | 23 | +24 | 48 | |
| 7 | 26 | +14 | 48 | |
| 8 | 27 | +14 | 45 | |
| 9 | 25 | +14 | 43 | |
| 10 | 23 | +7 | 35 | |
| 11 | 22 | +2 | 33 | |
| 12 | 22 | +4 | 31 |












