League

Primera Division

Spain · Season 2025/26

2025/8/15 2026/5/24
Season

Standings Primera Division

#Team P W D L GF-GA +/- PTS Form
1 38 31 1 6 95-36 +59 94 WWLWL
2 38 27 5 6 77-35 +42 86 WLWWW
3 38 22 6 10 72-46 +26 72 WDLLW
4 38 21 6 11 62-44 +18 69 WLWWL
5 38 15 15 8 59-48 +11 60 WDWLW
6 38 14 12 12 53-48 +5 54 WWLDW
7 38 15 6 17 32-38 -6 51 LDWLW
8 38 12 14 12 41-44 -3 50 WDDWW
9 38 13 10 15 46-55 -9 49 LWDWW
10 38 11 13 14 59-61 -2 46 LDDLD
11 38 12 10 16 43-55 -12 46 LLWWD
12 38 13 6 19 43-58 -15 45 WLLDL
13 38 10 13 15 49-57 -8 43 LDLWD
14 38 11 10 17 44-56 -12 43 LDWWL
15 38 12 7 19 46-60 -14 43 WWWLL
16 38 11 9 18 44-50 -6 42 LLLLL
17 38 11 9 18 47-57 -10 42 WDLLW
18 38 11 9 18 47-61 -14 42 LWWWL
19 38 9 14 15 39-55 -16 41 LDDLD
20 38 6 11 21 26-60 -34 29 LDLLL
Rules and legend
Direct qualification Playoffs Relegation
If two or more teams finish level on points, the tie is broken by:
  1. Head-to-head games between the teams concerned
  2. Points total in those games
  3. Goal difference in those games
  4. Goals scored in those games
  5. Overall goal difference
  6. Overall number of goals scored
  7. Disciplinary points
  8. Higher position in the world ranking
PMatches played
DIFFGoal difference
PTSPoints
Compare any two teams Form, goals, defence and head-to-head side by side