League

Primera Division

Spain · Season 2024/25

2024/8/15 2025/5/18
Season

Standings Primera Division

#Team P W D L GF-GA +/- PTS Form
1 37 27 4 6 99-39 +60 85 WWWWL
2 37 25 6 6 76-38 +38 81 WWLWW
3 37 21 10 6 64-30 +34 73 WDWLW
4 37 19 13 5 54-26 +28 70 WDWWW
5 37 19 10 8 67-49 +18 67 WWWWW
6 37 16 11 10 56-49 +7 59 WWDDL
7 37 15 7 15 57-56 +1 52 WLWWL
8 37 13 12 12 41-45 -4 51 LWWDW
9 37 12 15 10 47-51 -4 51 WLDWW
10 37 13 8 16 35-44 -9 47 LLWLL
11 37 13 7 17 35-44 -9 46 LDLLW
12 37 11 12 14 43-53 -10 45 DWWLL
13 37 11 9 17 33-37 -4 42 LLLLW
14 37 10 11 16 37-47 -10 41 WDLWW
15 37 10 11 16 40-51 -11 41 LDLWL
16 37 11 8 18 44-56 -12 41 DWLWL
17 37 10 9 18 38-51 -13 39 LLLLL
18 37 8 13 16 36-56 -20 37 DDWLW
19 37 8 8 21 40-59 -19 32 LLLLL
20 37 4 4 29 26-87 -61 16 LLLLL
Rules and legend
Direct qualification Playoffs Relegation
If two or more teams finish level on points, the tie is broken by:
  1. Head-to-head games between the teams concerned
  2. Points total in those games
  3. Goal difference in those games
  4. Goals scored in those games
  5. Overall goal difference
  6. Overall number of goals scored
  7. Disciplinary points
  8. Higher position in the world ranking
PMatches played
DIFFGoal difference
PTSPoints
Compare any two teams Form, goals, defence and head-to-head side by side